52'1" X 55'9" Irregular
1930
5,649.76 SF
PVC
Single width
Intergenerational - Side-by-side
6 feet and more , Unfinished
52'1" X 55'9" Irregular
1930
5,649.76 SF
PVC
Single width
Intergenerational - Side-by-side
6 feet and more , Unfinished
22,416 SF
Bordered by hedges , Wooded
Driveway : 5 , Garage : 2
Highway , Daycare centre , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , High school , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Hall | 1st level/Ground floor | 7'2" X 7'8" | Ceramic | |
1 (Interg.) | Living room | 1st level/Ground floor | 17'7" X 15' irr. | Wood | |
1 (Interg.) | Dining room | 1st level/Ground floor | 13'9" X 11'9" irr. | Wood | |
1 (Interg.) | Kitchen | 1st level/Ground floor | 17'7" X 14'6" | Wood | |
1 (Interg.) | Powder room | 1st level/Ground floor | 5'2" X 4'1" | Wood | |
1 (Interg.) | Living room | 2nd level | 17'6" X 11'9" irr. | Wood | |
1 (Interg.) | Bathroom | 2nd level | 4'7" X 10'3" irr. | Wood | |
1 (Interg.) | Primary bedroom | 2nd level | 12'1" X 13'9" irr. | Wood | |
1 (Interg.) | Bedroom | 2nd level | 8'9" X 15'2" irr. | Wood | |
1 (Interg.) | Bedroom | 2nd level | 8'9" X 15'2" irr. | Wood | |
1 (Interg.) | Office | 1st level/Ground floor | 14'3" X 9'8" irr. | Carpet | |
1 (Interg.) | Office | 1st level/Ground floor | 17'2" X 8'3" irr. | Laminate floor | |
1 (Interg.) | Storage | 1st level/Ground floor | 7'4" X 6'8" irr. | Laminate floor | |
1 (Interg.) | Family room | Basement 1 | 36'8" X 17'2" | ||
2 (Main) | Hall | 1st level/Ground floor | 6'8" X 8'9" | Ceramic | |
2 (Main) | Den | 1st level/Ground floor | 8'8" X 6'8" | Ceramic | |
2 (Main) | Den | 1st level/Ground floor | 14'8" X 11'8" irr. | Wood | |
2 (Main) | Living room | 1st level/Ground floor | 17'7" X 15'2" irr. | Wood | |
2 (Main) | Kitchen | 1st level/Ground floor | 17'7" X 5'8" irr. | Ceramic | |
2 (Main) | Dinette | 1st level/Ground floor | 17'7" X 9'8" irr. | Wood | |
2 (Main) | Powder room | 1st level/Ground floor | 11'9" X 10'2" irr. | Wood | |
2 (Main) | Dining room | 1st level/Ground floor | 14'7" X 12' | Wood | |
2 (Main) | Family room | 1st level/Ground floor | 15'7" X 10'3" | Wood | |
2 (Main) | Primary bedroom | 2nd level | 15'6" X 17' irr. | Wood | |
2 (Main) | Bedroom | 2nd level | 10'1" X 13'8" irr. | Wood | |
2 (Main) | Living room | 2nd level | 17'6" X 12' | Wood | |
2 (Main) | Bathroom | 2nd level | 6'6" X 10'3" | Wood | |
2 (Main) | Bedroom | 3rd level | 15'6" X 17' irr. | Wood | |
2 (Main) | Bathroom | 3rd level | 12'7" X 11'1" irr. | Wood | |
2 (Main) | Family room | Basement 1 | 11'3" X 17'2" irr. | Concrete | |
2 (Main) | Workshop | Basement 1 | 9'2" X 14'5" irr. | Concrete | |
2 (Main) | Other | Basement 1 | 7'3" X 14'7" irr. | Concrete | |
2 (Main) | Wine cellar | Basement 1 | 12'2" X 2'5" | Concrete |
Heating oil
Wood fireplace
Private aqueduct
Municipality
My name is MARTIN LAURIER INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EVOLUTION | 491 rue Ste-Marie suite 4, Marieville, Québec, J3M 1M4
Hello, my name is MARTIN LAURIER INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.