Nouveauté sur le marché dans un secteur recherché, résidence avec beaucoup de potentielle, Nouvelles photos à venir. Pour plus d'information contacter moi. Au plaisir.
31' X 33'60" Irregular
Unknown
1,875 SF
Poured concrete
Brick
, Asphalt shingles
Detached
Powder room : SS
Partially finished
31' X 33'60" Irregular
Unknown
1,875 SF
Poured concrete
Brick
, Asphalt shingles
Detached
Powder room : SS
Partially finished
118'30" X 112'90" Irregular
11,353.77 SF
Driveway : 10 , Garage : 1
Highway , Daycare centre , Golf
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 5'10" X 3'1" | Carpet | |
Kitchen | 1st level/Ground floor | 9'11" X 11'10" irr. | Flexible floor coverings | |
Bathroom | 1st level/Ground floor | 6'7" X 6'8" irr. | Laminate floor | |
Bedroom | 1st level/Ground floor | 9'11" X 6'1" | Carpet | |
Primary bedroom | 1st level/Ground floor | 23'1" X 10'6" irr. | Carpet | |
Living room | 1st level/Ground floor | 13'8" X 10'7" irr. | Wood | |
Dining room | 1st level/Ground floor | 11'3" X 7'8" | Wood | |
Living room | 1st level/Ground floor | 10'7" X 12'2" | Carpet | |
Other | 1st level/Ground floor | 8'10" X 5'6" | Concrete | |
Bedroom | 2nd level | 10'7" X 22'11" | Carpet | |
Bedroom | 2nd level | 14'3" X 22'11" irr. | Carpet | |
Other | 2nd level | 42'1" X 35'5" irr. | ||
Family room | Basement 1 | 25'1" X 28'6" irr. | Concrete | |
Laundry room | Basement 1 | 15'9" X 15'10" irr. | Concrete | |
Powder room | Basement 1 | 3'11" X 3'9" | Concrete | |
Storage | Basement 1 | 10'1" X 5'1" | Concrete | |
Other | Basement 1 | 13'1" X 7'7" irr. | Concrete |
Electricity
Gas fireplace
Municipality
Municipality
My name is MARTIN LAURIER INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EVOLUTION | 491 rue Ste-Marie suite 4, Marieville, Québec, J3M 1M4
Hello, my name is MARTIN LAURIER INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.