Certificat de localisation à venir et photo à venir.
32' X 36' Irregular
2026
1,188.87 SF
PVC
Sliding , Casement
Poured concrete
Steel , Brick , Vinyl
Asphalt shingles
Melamine
6 feet and more , Finished basement
32' X 36' Irregular
2026
1,188.87 SF
PVC
Sliding , Casement
Poured concrete
Steel , Brick , Vinyl
Asphalt shingles
Melamine
6 feet and more , Finished basement
59'6" X 91'10" Irregular
5,510.05 SF
Flat
Double width or more , Unpaved
Driveway : 4
Highway , Daycare centre , Bicycle path , Elementary school , High school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 4'7" X 4'6" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 13'1" X 13'8" | Wood | |
| Dining room | 1st level/Ground floor | 13'8" X 12'2" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 13'3" X 11'4" | Wood | |
| Walk-in closet | 1st level/Ground floor | 6'3" X 5'8" irr. | Wood | |
| Primary bedroom | 1st level/Ground floor | 12' X 13'2" irr. | Wood | |
| Bathroom | 1st level/Ground floor | 11'1" X 10'7" | Ceramic | |
| Bedroom | 1st level/Ground floor | 11'6" X 9'8" irr. | Wood | |
| Family room | Basement 1 | 18'6" X 19'8" irr. | ||
| Laundry room | Basement 1 | 5' X 7'7" | ||
| Bedroom | Basement 1 | 14'1" X 11'5" | ||
| Storage | Basement 1 | 13'3" X 7'2" irr. | ||
| Bedroom | Basement 1 | 10'7" X 13'8" | ||
| Bathroom | Basement 1 | 8'1" X 9'8" irr. | ||
| Bedroom | Basement 1 | 10'6" X 11'9" |
Electric baseboard units
Electricity
Central vacuum cleaner system installation , Air exchange system , Wall-mounted heat pump
Municipality
Municipality
My name is MARTIN LAURIER INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EVOLUTION | 419 rue Ste-Marie, Marieville, Québec, J3M 1H7
Hello, my name is MARTIN LAURIER INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
