Certificat de localisation à venir et photo à venir.
38' X 34'4" Irregular
2026
1,185.75 SF
PVC
Sliding , Casement
Poured concrete
Steel , Brick , Vinyl
Asphalt shingles
Bathroom : Basement 1
Melamine
6 feet and more , Finished basement
38' X 34'4" Irregular
2026
1,185.75 SF
PVC
Sliding , Casement
Poured concrete
Steel , Brick , Vinyl
Asphalt shingles
Bathroom : Basement 1
Melamine
6 feet and more , Finished basement
54'8" X 98'5" Irregular
5,382 SF
Flat
Unpaved
Driveway : 4
Highway , Daycare centre , Bicycle path , Elementary school , High school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 7'1" X 6'3" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 14'9" X 11'1" irr. | Wood | |
| Dining room | 1st level/Ground floor | 9' X 12'5" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 13'6" X 13'4" irr. | Wood | |
| Walk-in closet | 1st level/Ground floor | 9' X 5'8" irr. | Wood | |
| Bathroom | 1st level/Ground floor | 12'5" X 8'8" irr. | Ceramic | |
| Primary bedroom | 1st level/Ground floor | 14'4" X 11'7" | Wood | |
| Bedroom | 1st level/Ground floor | 10'7" X 13'4" irr. | Wood | |
| Family room | Basement 1 | 17'7" X 21'8" irr. | ||
| Bedroom | Basement 1 | 14'3" X 13' irr. | ||
| Bedroom | Basement 1 | 14'3" X 12'3" irr. | ||
| Bathroom | Basement 1 | 14' X 10'7" irr. | ||
| Storage | Basement 1 | 7'7" X 14'7" irr. |
Electric baseboard units
Electricity
Air exchange system , Wall-mounted heat pump
Municipality
Municipality
My name is MARTIN LAURIER INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EVOLUTION | 419 rue Ste-Marie, Marieville, Québec, J3M 1H7
Hello, my name is MARTIN LAURIER INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
