Découvrez cette propriété située dans le secteur recherché de Saint-Luc, offrant un excellent potentiel pour ceux qui souhaitent la rénover à leur goût. cette maison représente une occasion rare d'acquérir une propriété dans un quartier paisible, familial et très apprécié de Saint-Jean-sur-Richelieu.
42'2" X 24'7"
1977
Poured concrete
Brick , Vinyl
Bathroom : Basement 1
6 feet and more , Finished basement
42'2" X 24'7"
1977
Poured concrete
Brick , Vinyl
Bathroom : Basement 1
6 feet and more , Finished basement
70' X 102'6"
7,175.22 SF
Asphalt
Driveway : 2
Highway , CEGEP , Hospital , Park , Elementary school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Living room | 1st level/Ground floor | 14' X 12'5" irr. | Parquetry | |
| Dining room | 1st level/Ground floor | 10' X 11'6" irr. | Ceramic | |
| Kitchen | 1st level/Ground floor | 11'5" X 11'6" irr. | Ceramic | |
| Bathroom | 1st level/Ground floor | 5'5" X 11'6" irr. | Ceramic | |
| Primary bedroom | 1st level/Ground floor | 12'8" X 11'6" irr. | Parquetry | |
| Bedroom | 1st level/Ground floor | 8'11" X 11'4" irr. | Parquetry | |
| Bedroom | 1st level/Ground floor | 8'11" X 9' irr. | Parquetry | |
| Family room | Basement 1 | 24' X 10'8" irr. | Laminate floor | |
| Bedroom | Basement 1 | 10'1" X 10'11" irr. | Carpet | |
| Bathroom | Basement 1 | 6' X 7'10" irr. | Ceramic | |
| Workshop | Basement 1 | 11'2" X 19'2" irr. | Concrete | |
| Bedroom | Basement 1 | 12'9" X 11'1" irr. | Laminate floor |
Electric baseboard units
Municipality
Municipality
My name is ELYSE ST-JEAN INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EVOLUTION | 419 rue Ste-Marie, Marieville, Québec, J3M 1H7
Hello, my name is ELYSE ST-JEAN INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
