2025-09-07
14:00 - 16:00
24'10" X 55'6" Irregular
1964
1,114.17 SF
PVC
Casement
Poured concrete
Wood , Brick
Asphalt shingles
Attached , Heated , Single width
Powder room : SS
Separate shower
6 feet and more , Finished basement
24'10" X 55'6" Irregular
1964
1,114.17 SF
PVC
Casement
Poured concrete
Wood , Brick
Asphalt shingles
Attached , Heated , Single width
Powder room : SS
Separate shower
6 feet and more , Finished basement
70' X 94' Irregular
6,579.98 SF
Fenced , Wooded , Landscaped
Asphalt
Garage : 1
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 7'3" X 10'8" irr. | Ceramic | |
Kitchen | 1st level/Ground floor | 15'8" X 11'5" irr. | Ceramic | |
Dining room | 1st level/Ground floor | 12'4" X 10'5" irr. | Wood | |
Living room | 1st level/Ground floor | 14'5" X 15' irr. | Wood | |
Primary bedroom | 1st level/Ground floor | 10'9" X 11'9" | Wood | |
Bedroom | 1st level/Ground floor | 11'2" X 11'3" | Wood | |
Bathroom | 1st level/Ground floor | 9' X 9'2" irr. | Ceramic | |
Bedroom | Basement 1 | 16' X 15' irr. | Flexible floor coverings | |
Bathroom | Basement 1 | 7'2" X 7'9" | Ceramic | |
Office | Basement 1 | 10'3" X 12'8" | Slate | |
Laundry room | Basement 1 | 14'1" X 8'6" | Slate | |
Den | Basement 1 | 11' X 6'4" | Slate | |
Living room | Basement 1 | 16'8" X 11'6" | Carpet | |
Other | Basement 1 | 8'6" X 5'2" irr. | Concrete | |
Other | Basement 1 | 10'2" X 8'3" | Concrete |
Forced air , Electric baseboard units
Electricity
Gas fireplace
Municipality
Municipality
My name is MARTIN LAURIER INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EVOLUTION | 419 rue Ste-Marie, Marieville, Québec, J3M 1H7
Hello, my name is MARTIN LAURIER INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.